Birgitta Evengård: Difference between revisions

From MEpedia, a crowd-sourced encyclopedia of ME and CFS science and history
(added book)
(added study and ref)
Line 8: Line 8:


==Notable studies==
==Notable studies==
2003, Identification of ambiguities in the 1994 chronic fatigue syndrome research case definition and recommendations for resolution<ref name="Reeves,2003">{{Citation|last1=Reeves|first1=W.C.|authorlink1=William Reeves|last2=Lloyd|first2=A.|authorlink2=Andrew Lloyd|last3=Vernon|first3=S.D.|authorlink3=Suzanne Vernon|last4=Klimas|first4=N.|authorlink4=Nancy Klimas|last5=Jason|first5=L.A.|authorlink5=Leonard Jason|last6=Bleijenberg|first6=G.|authorlink6=Gijs Bleijenberg|last7=Evengard|first7=B.|authorlink7=Birgitta Evengård|last8=White|first8=P.D.|authorlink8=Peter White|last9=Nisenbaum|first9=R.|authorlink9=Rosane Nisenbaum|last10=Unger|first10=E.|authorlink10=Elizabeth Unger|title=Identification of ambiguities in the 1994 chronic fatigue syndrome research case definition and recommendations for resolution|journal=BMC Health Services Research|volume=3|issue=25|date=2003|doi=10.1186/1472-6963-3-25}}</ref> - (Full Text)
*2005, Twin Analyses of Chronic Fatigue in a Swedish National Sample<ref>{{Cite journal|last=Sullivan|first=Patrick F.|author-link=|last2=Evengård|first2=Birgitta|author-link2=Birgitta Evengård|last3=Jacks|first3=Andreas|author-link3=|last4=Pedersen|first4=Nancy L.|author-link4=|last5=|first5=|author-link5=|last6=|first6=|author-link6=|last7=|first7=|last8=|first8=|date=Sep 2005|title=Twin analyses of chronic fatigue in a Swedish national sample|url=https://www.cambridge.org/core/product/identifier/S0033291705005222/type/journal_article|journal=Psychological Medicine|language=en|volume=35|issue=9|pages=1327–1336|doi=10.1017/S0033291705005222|issn=0033-2917|pmc=|pmid=|access-date=|quote=|via=}}</ref> - [https://pubmed.ncbi.nlm.nih.gov/16168155/?from_term=Evengard+B&from_cauthor_id=9854142&from_pos=4 (Abstract)]
*2005, Twin Analyses of Chronic Fatigue in a Swedish National Sample<ref>{{Cite journal|last=Sullivan|first=Patrick F.|author-link=|last2=Evengård|first2=Birgitta|author-link2=Birgitta Evengård|last3=Jacks|first3=Andreas|author-link3=|last4=Pedersen|first4=Nancy L.|author-link4=|last5=|first5=|author-link5=|last6=|first6=|author-link6=|last7=|first7=|last8=|first8=|date=Sep 2005|title=Twin analyses of chronic fatigue in a Swedish national sample|url=https://www.cambridge.org/core/product/identifier/S0033291705005222/type/journal_article|journal=Psychological Medicine|language=en|volume=35|issue=9|pages=1327–1336|doi=10.1017/S0033291705005222|issn=0033-2917|pmc=|pmid=|access-date=|quote=|via=}}</ref> - [https://pubmed.ncbi.nlm.nih.gov/16168155/?from_term=Evengard+B&from_cauthor_id=9854142&from_pos=4 (Abstract)]
*2007, Transcriptome Analysis of Peripheral Blood Mononuclear Cells from Patients with Chronic Fatigue Syndrome<ref>{{Cite journal|last=Gräns|first=Hanna|author-link=|last2=Evengård|first2=Birgitta|author-link2=Birgitta Evengård|last3=Nilsson|first3=Peter|author-link3=|last4=|first4=|author-link4=|last5=|first5=|author-link5=|last6=|first6=|author-link6=|last7=|first7=|last8=|first8=|date=Jan 2007|title=Transcriptome Analysis of Peripheral Blood Mononuclear Cells from Patients with Chronic Fatigue Syndrome|url=http://www.tandfonline.com/doi/full/10.1300/J092v14n03_02|journal=Journal of Chronic Fatigue Syndrome|language=en|volume=14|issue=3|pages=7–25|doi=10.1300/J092v14n03_02|issn=1057-3321|pmc=|pmid=|access-date=|quote=|via=}}</ref> - [https://www.tandfonline.com/doi/abs/10.1300/J092v14n03_02 (Abstract)]
*2007, Transcriptome Analysis of Peripheral Blood Mononuclear Cells from Patients with Chronic Fatigue Syndrome<ref>{{Cite journal|last=Gräns|first=Hanna|author-link=|last2=Evengård|first2=Birgitta|author-link2=Birgitta Evengård|last3=Nilsson|first3=Peter|author-link3=|last4=|first4=|author-link4=|last5=|first5=|author-link5=|last6=|first6=|author-link6=|last7=|first7=|last8=|first8=|date=Jan 2007|title=Transcriptome Analysis of Peripheral Blood Mononuclear Cells from Patients with Chronic Fatigue Syndrome|url=http://www.tandfonline.com/doi/full/10.1300/J092v14n03_02|journal=Journal of Chronic Fatigue Syndrome|language=en|volume=14|issue=3|pages=7–25|doi=10.1300/J092v14n03_02|issn=1057-3321|pmc=|pmid=|access-date=|quote=|via=}}</ref> - [https://www.tandfonline.com/doi/abs/10.1300/J092v14n03_02 (Abstract)]

Revision as of 20:32, June 1, 2020

Birgitta Evengård, is a Professor of Infectious Diseases at Umeå University, Umeå, Sweden. She was the first woman with a chair in infectious diseases in Sweden.[1]

Other interests: Climate Change & Health, Gender Equality[1]

Books[edit | edit source]

Notable studies[edit | edit source]

2003, Identification of ambiguities in the 1994 chronic fatigue syndrome research case definition and recommendations for resolution[3] - (Full Text)

  • 2005, Twin Analyses of Chronic Fatigue in a Swedish National Sample[4] - (Abstract)
  • 2007, Transcriptome Analysis of Peripheral Blood Mononuclear Cells from Patients with Chronic Fatigue Syndrome[5] - (Abstract)
  • 2007, Fatigue: case definition and guidelines for collection, analysis, and presentation of immunization safety data[6] - (Preview)
  • 2007, beta-Alanine and Gamma-Aminobutyric Acid in Chronic Fatigue Syndrome[7] - (Abstract)

Talks and interviews[edit | edit source]

Online presence[edit | edit source]

  • PubMed
  • Twitter

See also[edit | edit source]

Learn more[edit | edit source]

References[edit | edit source]

  1. 1.0 1.1 "Birgitta Evengård". LinkedIn. Retrieved June 1, 2020. Cite has empty unknown parameter: |dead-url= (help)
  2. Jason, Leonard; Fennell, Patricia; Taylor, Renée R. (2003). Handbook of chronic fatigue syndrome. Hoboken, N.J.: Wiley. ISBN 047141512X.
  3. Reeves, W.C.; Lloyd, A.; Vernon, S.D.; Klimas, N.; Jason, L.A.; Bleijenberg, G.; Evengard, B.; White, P.D.; Nisenbaum, R.; Unger, E. (2003), "Identification of ambiguities in the 1994 chronic fatigue syndrome research case definition and recommendations for resolution", BMC Health Services Research, 3 (25), doi:10.1186/1472-6963-3-25
  4. Sullivan, Patrick F.; Evengård, Birgitta; Jacks, Andreas; Pedersen, Nancy L. (September 2005). "Twin analyses of chronic fatigue in a Swedish national sample". Psychological Medicine. 35 (9): 1327–1336. doi:10.1017/S0033291705005222. ISSN 0033-2917.
  5. Gräns, Hanna; Evengård, Birgitta; Nilsson, Peter (January 2007). "Transcriptome Analysis of Peripheral Blood Mononuclear Cells from Patients with Chronic Fatigue Syndrome". Journal of Chronic Fatigue Syndrome. 14 (3): 7–25. doi:10.1300/J092v14n03_02. ISSN 1057-3321.
  6. Jones, James F.; Kohl, Katrin S.; Ahmadipour, Nooshin; Bleijenberg, Gijs; Buchwald, Dedra; Evengard, Birgitta; Jason, Leonard A.; Klimas, Nancy G.; Lloyd, Andrew (August 2007). "Fatigue: Case definition and guidelines for collection, analysis, and presentation of immunization safety data". Vaccine. 25 (31): 5685–5696. doi:10.1016/j.vaccine.2007.02.065. ISSN 0264-410X. Cite has empty unknown parameter: |1= (help)
  7. Hannestad, Ulf; Theodorsson, Elvar; Evengård, Birgitta (February 2007). "β-Alanine and γ-aminobutyric acid in chronic fatigue syndrome". Clinica Chimica Acta. 376 (1–2): 23–29. doi:10.1016/j.cca.2006.07.004.